Indicator library
Data with context
Every series includes a source, observation date, release date, units, revision policy and the themes it informs.
| Indicator | Latest | Direction | Frequency | Freshness | |
|---|---|---|---|---|---|
| US Consumer Price Index Inflation · Lagging | 3.4% Jul 2026 | Mixed | Monthly | ● Current Released 12 Aug 2026 | → |
| US 10-Year Treasury Yield Rates · Market / forward-looking | 4.71% 18 Aug 2026 | Rising | Daily | ● Current Released 19 Aug 2026 | → |
| US 2s10s Yield Curve Rates · Market / forward-looking | +46bp 19 Aug 2026 | Steepening | Daily | ● Current Released 19 Aug 2026 | → |
| US Core PCE Price Index Inflation · Lagging | 3.3% Jun 2026 | Cooling | Monthly | ● Current Released 30 Jul 2026 | → |
| Federal Funds Target Range Policy · Policy | 3.50–3.75% 29 Jul 2026 | On hold | Meeting-based | ● Current Released 29 Jul 2026 | → |
| Federal Reserve Total Assets Liquidity · Liquidity context | $6.80tn 6 Aug 2026 | Expanding modestly | Weekly | ● Current Released 6 Aug 2026 | → |
No indicators match.